![]() |
MYHA House Bantams Schedules |
|
Team Schedules | Game Summaries | Standings | Goalie Statistics | Skater Statistics | Pictures |
MYHA Home Page | |||||
House Bantam Home | |||||
House Bantam Rules |
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Clinics |
Revised March House Bantam Practice Schedule (3/2/03)
Date | Day | Start Time | End Time | Team | Team | Rink |
03/04/03 | Tuesday | 9:05 PM | 10:15 PM | Team 5 | Team 6 | Cabin John - NHL |
03/04/03 | Tuesday | 7:15 PM | 8:25 PM | Team 1 | Team 2 | Rockville - Rink 2 |
03/04/03 | Tuesday | 7:40 PM | 8:50 PM | Team 3 | Team 4 | Wheaton Indoor |
03/09/03 | Sunday | 4:30 PM | 5:45 PM | Team 1 | Team 2 | Rockville - Rink 1 |
03/09/03 | Sunday | 5:55 PM | 7:10 PM | Team 3 | Team 4 | Rockville - Rink 1 |
03/09/03 | Sunday | 7:20 PM | 8:40 PM | Team 5 | Team 6 | Rockville - Rink 1 |
03/11/03 | Tuesday | 7:15 PM | 8:25 PM | Team 3 | Team 4 | Rockville - Rink 2 |
03/13/03 | Thursday | 7:45 PM | 8:55 PM | Team 1 | Team 2 | Cabin John - NHL |
03/13/03 | Thursday | 7:40 PM | 8:50 PM | Team 5 | Team 6 | Rockville - Rink 1 |
House Bantams Playoff & Championship Schedule
Date | Day | Start Time | End Time | Home Team | Opponent | Rink |
03/15/03 | Saturday | 1:20 PM | 2:50 PM | Seed 1 | Seed 2 | Rockville - Rink 1 |
03/15/03 | Saturday | 3:00 PM | 4:30 PM | Seed 3 | Seed 4 | Rockville - Rink 1 |
03/15/03 | Saturday | 4:50 PM | 6:20 PM | Seed 5 | Seed 6 | Rockville - Rink 2 |
03/16/03 | Sunday | 8:45 AM | 10:15 AM | Seed 1 | Seed 6 | Cabin John - NHL |
03/16/03 | Sunday | 10:30 AM | 12:00 PM | Seed 2 | Seed 3 | Cabin John - NHL |
03/16/03 | Sunday | 2:25 PM | 3:55 PM | Seed 4 | Seed 5 | Rockville - Rink 2 |
03/17/03 | Monday | 6:10 PM | 7:40 PM | Seed 1 | Seed 4 | Rockville - Rink 1 |
03/17/03 | Monday | 7:50 PM | 9:20 PM | Seed 3 | Seed 6 | Rockville - Rink 1 |
03/19/03 | Wednesday | 7:40 PM | 9:55 PM | Seed 2 | Seed 5 | Rockville - Rink 1 |
Championship Round
03/23/03 | Sunday | 3:10 PM | 4:40 PM | Consolation 5th Place vs 6th Place | Rockville - Rink 1 |
03/23/03 | Sunday | 4:50 PM | 6:20 PM | Consolation 3rd Place vs 4th Place | Rockville - Rink 1 |
03/23/03 | Sunday | 6:30 PM | 8:40 PM | Championship 1st Place vs 2nd Place | Rockville - Rink 1 |
Please note that each Team will play three playoff games and one championship or consolation game |
Seeding for the playoffs is determined by the standings at the close of the regular season. |
Placement for the Championship/Consolation games is determined by the standings at the end of the playoffs |
Standings at the end of the playoffs will be determined by the Playoff Rules & Tie-Breakers |
Important -- Reschedule of cancelled Bantam Games!!!!!
Day | Date | Time | Teams | Location | |
Sat | 1-Mar | 11:00 AM | 1 vs | 6 | Wheaton Outdoor |
Sat | 1-Mar | 12:45 PM | 4 vs | 5 | Wheaton Outdoor |
Sun | 9-Mar | 12:25 PM | 3 vs | 6 | Cabin John |
ALL CLINICS ON SATURDAY 3/1 ARE CANCELLED
(Posted 10/25/02 -- 9:30 PM)
House Bantam Schedule -- Full Season Posted 10/15/02 - 8:00 AM
Please disregard all previous schedules
Team 1 (Posted 12/12/02 -- 10:00 PM)
Team 1 | 10/15/2002 | 8:00 AM | ||||||
Date | Day | Start Time | End Time | League | Prg | Home | Away | Rink |
10/13/02 | Sunday | 5:45 PM | 7:15 PM | Preseason | Hgame | Team 1 | Team 5 | Rockville - Rink 2 |
10/15/02 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 1 | Team 2 | Cabin John - NHL |
10/20/02 | Sunday | 12:25 PM | 1:55 PM | Preseason | Hgame | Team 1 | Team 6 | Cabin John |
10/22/02 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 1 | Team 2 | Wheaton Indoor |
10/27/02 | Sunday | 4:05 PM | 5:35 PM | Hleague | Hgame | Team 1 | Team 2 | Rockville - Rink 2 |
10/29/02 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 1 | Team 2 | Rockville - Rink 2 |
11/03/02 | Sunday | 8:40 AM | 10:10 AM | Hleague | Hgame | Team 1 | Team 3 | Rockville - Rink 2 |
11/05/02 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 1 | Team 2 | Cabin John - NHL |
11/09/02 | Saturday | 4:40 PM | 6:10 PM | Hleague | Hgame | Team 1 | Team 4 | Rockville - Rink 1 |
11/12/02 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 1 | Team 2 | Wheaton Indoor |
11/16/02 | Saturday | 5:30 PM | 7:00 PM | Hleague | Hgame | Team 1 | Team 5 | Wheaton Outdoor |
11/19/02 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 1 | Team 2 | Rockville - Rink 2 |
11/23/02 | Saturday | 12:45 PM | 2:15 PM | Hleague | Hgame | Team 1 | Team 6 | Wheaton Outdoor |
12/03/02 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 1 | Team 2 | Cabin John - NHL |
12/07/02 | Saturday | 3:00 PM | 4:30 PM | Hleague | Hgame | Team 1 | Team 2 | Rockville - Rink 1 |
12/10/02 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 1 | Team 2 | Wheaton Indoor |
12/14/02 | Saturday | 4:15 PM | 5:45 PM | Hleague | Hgame | Team 1 | Team 3 | Cabin John - NHL |
12/17/02 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 1 | Team 2 | Rockville - Rink 2 |
12/21/02 | Saturday | 9:35 AM | 11:00 AM | Hleague | Hgame | Team 1 | Team 4 | Wheaton Outdoor |
01/04/03 | Saturday | 6:20 PM | 7:50 PM | NL | Hgame | Team 1 | Team 5 | Rockville - Rink 1 |
01/07/03 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 1 | Team 2 | Cabin John - NHL |
01/12/03 | Sunday | 8:40 AM | 10:10 AM | Hleague | Hgame | Team 1 | Team 5 | Rockville - Rink 2 |
01/14/03 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 1 | Team 2 | Wheaton Indoor |
01/19/03 | Sunday | 7:00 AM | 8:30 AM | Hleague | Hgame | Team 1 | Team 6 | Cabin John - NHL |
01/21/03 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 1 | Team 2 | Rockville - Rink 2 |
01/26/03 | Sunday | 2:10 PM | 3:40 PM | Hleague | Hgame | Team 1 | Team 2 | Cabin John - Olympic |
01/28/03 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 1 | Team 2 | Cabin John - NHL |
02/01/03 | Saturday | 12:45 PM | 2:15 PM | Hleague | Hgame | Team 1 | Team 3 | Wheaton Outdoor |
02/04/03 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 1 | Team 2 | Wheaton Indoor |
02/08/03 | Saturday | 1:20 PM | 2:50 PM | Hleague | Hgame | Team 1 | Team 4 | Rockville - Rink 1 |
02/11/03 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 1 | Team 2 | Rockville - Rink 2 |
02/16/03 | Sunday | 8:45 AM | 10:15 AM | Hleague | Hgame | Team 1 | Team 5 | Cabin John - NHL |
02/18/03 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 1 | Team 2 | Cabin John - NHL |
|
|
|
|
|
|
|
|
|
02/22/03 | Saturday | 6:30 PM | 8:00 PM | Hleague | Hgame | Team 1 | Team 6 | Rockville - Rink 2 |
02/25/03 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 1 | Team 2 | Wheaton Indoor |
03/02/03 | Sunday | 7:00 AM | 8:30 AM | Hleague | Hgame | Team 1 | Team 2 | Rockville - Rink 2 |
03/04/03 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 1 | Team 2 | Rockville - Rink 2 |
03/13/03 | Thursday | 7:45 PM | 8:55 PM | Joint | HP | Team 1 | Team 2 | Cabin John - NHL |
Team 2 (Posted 10/10/02 -- 10:00 PM)
Team 2 | 10/10/2002 | 10:00 PM | ||||||
Date | Day | Start Time | End Time | League | Prg | Home | Away | Rink |
10/06/02 | Sunday | 10:20 AM | 11:50 AM | Preseason | Hgame | Team 2 | Team 6 | Rockville - Rink 2 |
10/08/02 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 1 | Team 2 | Rockville - Rink 2 |
10/13/02 | Sunday | 2:10 PM | 3:40 PM | Preseason | Hgame | Team 2 | Team 4 | Cabin John - Olympic |
10/15/02 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 1 | Team 2 | Cabin John - NHL |
10/20/02 | Sunday | 7:25 PM | 8:55 PM | Preseason | Hgame | Team 2 | Team 3 | Rockville - Rink 2 |
10/22/02 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 1 | Team 2 | Wheaton Indoor |
10/27/02 | Sunday | 4:05 PM | 5:35 PM | Hleague | Hgame | Team 1 | Team 2 | Rockville - Rink 2 |
10/29/02 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 1 | Team 2 | Rockville - Rink 2 |
11/03/02 | Sunday | 5:00 PM | 6:30 PM | Hleague | Hgame | Team 2 | Team 5 | Wheaton Indoor |
11/05/02 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 1 | Team 2 | Cabin John - NHL |
11/09/02 | Saturday | 6:20 PM | 7:50 PM | Hleague | Hgame | Team 2 | Team 6 | Rockville - Rink 1 |
11/12/02 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 1 | Team 2 | Wheaton Indoor |
11/16/02 | Saturday | 3:50 PM | 5:20 PM | Hleague | Hgame | Team 2 | Team 4 | Wheaton Outdoor |
11/19/02 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 1 | Team 2 | Rockville - Rink 2 |
11/24/02 | Sunday | 7:00 AM | 8:30 AM | Hleague | Hgame | Team 2 | Team 3 | Rockville - Rink 2 |
12/03/02 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 1 | Team 2 | Cabin John - NHL |
12/07/02 | Saturday | 3:00 PM | 4:30 PM | Hleague | Hgame | Team 1 | Team 2 | Rockville - Rink 1 |
12/10/02 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 1 | Team 2 | Wheaton Indoor |
12/15/02 | Sunday | 4:35 PM | 6:00 PM | Hleague | Hgame | Team 2 | Team 5 | Rockville - Rink 1 |
12/17/02 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 1 | Team 2 | Rockville - Rink 2 |
12/22/02 | Sunday | 2:10 PM | 3:40 PM | Hleague | Hgame | Team 2 | Team 6 | Cabin John - Olympic |
01/04/03 | Saturday | 4:40 PM | 6:10 PM | NL | Hgame | Team 2 | Team 4 | Rockville - Rink 1 |
01/07/03 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 1 | Team 2 | Cabin John - NHL |
01/11/03 | Saturday | 4:40 PM | 6:10 PM | Hleague | Hgame | Team 2 | Team 4 | Rockville - Rink 1 |
01/14/03 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 1 | Team 2 | Wheaton Indoor |
01/19/03 | Sunday | 10:30 AM | 12:00 PM | Hleague | Hgame | Team 2 | Team 3 | Cabin John - NHL |
01/21/03 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 1 | Team 2 | Rockville - Rink 2 |
01/26/03 | Sunday | 2:10 PM | 3:40 PM | Hleague | Hgame | Team 1 | Team 2 | Cabin John - Olympic |
01/28/03 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 1 | Team 2 | Cabin John - NHL |
02/02/03 | Sunday | 5:00 PM | 6:30 PM | Hleague | Hgame | Team 2 | Team 5 | Wheaton Indoor |
02/04/03 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 1 | Team 2 | Wheaton Indoor |
02/08/03 | Saturday | 4:40 PM | 6:10 PM | Hleague | Hgame | Team 2 | Team 6 | Rockville - Rink 1 |
02/11/03 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 1 | Team 2 | Rockville - Rink 2 |
02/16/03 | Sunday | 7:00 AM | 8:30 AM | Hleague | Hgame | Team 2 | Team 4 | Cabin John - NHL |
02/18/03 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 1 | Team 2 | Cabin John - NHL |
02/23/03 | Sunday | 2:10 PM | 3:40 PM | Hleague | Hgame | Team 2 | Team 3 | Cabin John - Olympic |
02/25/03 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 1 | Team 2 | Wheaton Indoor |
03/02/03 | Sunday | 7:00 AM | 8:30 AM | Hleague | Hgame | Team 1 | Team 2 | Rockville - Rink 2 |
03/04/03 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 1 | Team 2 | Rockville - Rink 2 |
03/13/03 | Thursday | 7:45 PM | 8:55 PM | Joint | HP | Team 1 | Team 2 | Cabin John - NHL |
Team 3 (Posted 10/25/02 -- 9:30 PM)
Team 3 | 10/10/2002 | 10:00 PM | ||||||
Date | Day | Start Time | End Time | League | Prg | Home | Away | Rink |
10/06/02 | Sunday | 3:55 PM | 5:20 PM | Preseason | Hgame | Team 3 | Team 5 | Rockville - Rink 2 |
10/08/02 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 3 | Team 4 | Wheaton Indoor |
10/13/02 | Sunday | 7:25 PM | 8:55 PM | Preseason | Hgame | Team 3 | Team 6 | Rockville - Rink 2 |
10/15/02 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 3 | Team 4 | Rockville - Rink 2 |
10/20/02 | Sunday | 7:25 PM | 8:55 PM | Preseason | Hgame | Team 2 | Team 3 | Rockville - Rink 2 |
10/22/02 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 3 | Team 4 | Cabin John - NHL |
10/27/02 | Sunday | 2:10 PM | 3:40 PM | Hleague | Hgame | Team 3 | Team 4 |
Cabin John |
10/29/02 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 3 | Team 4 | Wheaton Indoor |
11/03/02 | Sunday | 8:40 AM | 10:10 AM | Hleague | Hgame | Team 1 | Team 3 | Rockville - Rink 2 |
11/05/02 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 3 | Team 4 | Rockville - Rink 2 |
11/10/02 | Sunday | 10:45 AM | 12:15 PM | Hleague | Hgame | Team 3 | Team 5 | Wheaton Outdoor |
11/12/02 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 3 | Team 4 | Cabin John - NHL |
11/17/02 | Sunday | 4:35 PM | 6:00 PM | Hleague | Hgame | Team 3 | Team 6 | Rockville - Rink 1 |
11/19/02 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 3 | Team 4 | Wheaton Indoor |
11/24/02 | Sunday | 7:00 AM | 8:30 AM | Hleague | Hgame | Team 2 | Team 3 | Rockville - Rink 2 |
12/03/02 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 3 | Team 4 | Rockville - Rink 2 |
12/07/02 | Saturday | 3:10 PM | 4:40 PM | Hleague | Hgame | Team 3 | Team 4 | Rockville - Rink 2 |
12/10/02 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 3 | Team 4 | Cabin John - NHL |
12/14/02 | Saturday | 4:15 PM | 5:45 PM | Hleague | Hgame | Team 1 | Team 3 | Cabin John - NHL |
12/17/02 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 3 | Team 4 | Wheaton Indoor |
12/22/02 | Sunday | 7:00 AM | 8:30 AM | Hleague | Hgame | Team 3 | Team 5 | Rockville - Rink 2 |
01/05/03 | Sunday | 8:45 AM | 10:15 AM | NL | Hgame | Team 3 | Team 6 | Cabin John - NHL |
01/07/03 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 3 | Team 4 | Rockville - Rink 2 |
01/12/03 | Sunday | 3:10 PM | 4:40 PM | Hleague | Hgame | Team 3 | Team 6 | Rockville - Rink 1 |
01/14/03 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 3 | Team 4 | Cabin John - NHL |
01/19/03 | Sunday | 10:30 AM | 12:00 PM | Hleague | Hgame | Team 2 | Team 3 | Cabin John - NHL |
01/21/03 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 3 | Team 4 | Wheaton Indoor |
01/26/03 | Sunday | 3:10 PM | 4:40 PM | Hleague | Hgame | Team 3 | Team 4 | Rockville - Rink 1 |
01/28/03 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 3 | Team 4 | Rockville - Rink 2 |
02/01/03 | Saturday | 12:45 PM | 2:15 PM | Hleague | Hgame | Team 1 | Team 3 | Wheaton Outdoor |
02/04/03 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 3 | Team 4 | Cabin John - NHL |
02/09/03 | Sunday | 9:00 AM | 10:30 AM | Hleague | Hgame | Team 3 | Team 5 | Wheaton Outdoor |
02/11/03 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 3 | Team 4 | Wheaton Indoor |
02/16/03 | Sunday | 10:30 AM | 12:00 PM | Hleague | Hgame | Team 3 | Team 6 | Cabin John - NHL |
02/18/03 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 3 | Team 4 | Rockville - Rink 2 |
02/23/03 | Sunday | 2:10 PM | 3:40 PM | Hleague | Hgame | Team 2 | Team 3 | Cabin John - Olympic |
02/25/03 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 3 | Team 4 | Cabin John - NHL |
03/02/03 | Sunday | 8:40 AM | 10:10 AM | Hleague | Hgame | Team 3 | Team 4 | Rockville - Rink 2 |
03/04/03 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 3 | Team 4 | Wheaton Indoor |
03/11/03 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 3 | Team 4 | Rockville - Rink 2 |
Team 4 (Posted 10/25/02 -- 9:30 PM)
Team 4 | 10/10/2002 | 10:00 PM | ||||||
Date | Day | Start Time | End Time | League | Prg | Home | Away | Rink |
10/20/02 | Sunday | 5:45 PM | 7:15 PM | Preseason | Hgame | Team 4 | Team 5 | Rockville - Rink 2 |
10/06/02 | Sunday | 8:40 AM | 10:10 AM | Preseason | Hgame | Team 1 | Team 4 | Rockville - Rink 2 |
10/08/02 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 3 | Team 4 | Wheaton Indoor |
10/13/02 | Sunday | 2:10 PM | 3:40 PM | Preseason | Hgame | Team 2 | Team 4 | Cabin John - Olympic |
10/15/02 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 3 | Team 4 | Rockville - Rink 2 |
10/22/02 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 3 | Team 4 | Cabin John - NHL |
10/27/02 | Sunday | 2:10 PM | 3:40 PM | Hleague | Hgame | Team 3 | Team 4 | Cabin John |
10/29/02 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 3 | Team 4 | Wheaton Indoor |
11/03/02 | Sunday | 7:00 AM | 8:30 AM | Hleague | Hgame | Team 4 | Team 6 | Cabin John - NHL |
11/05/02 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 3 | Team 4 | Rockville - Rink 2 |
11/09/02 | Saturday | 4:40 PM | 6:10 PM | Hleague | Hgame | Team 1 | Team 4 | Rockville - Rink 1 |
11/12/02 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 3 | Team 4 | Cabin John - NHL |
11/16/02 | Saturday | 3:50 PM | 5:20 PM | Hleague | Hgame | Team 2 | Team 4 | Wheaton Outdoor |
11/19/02 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 3 | Team 4 | Wheaton Indoor |
11/23/02 | Saturday | 2:30 PM | 4:00 PM | Hleague | Hgame | Team 4 | Team 5 | Wheaton Outdoor |
12/03/02 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 3 | Team 4 | Rockville - Rink 2 |
12/07/02 | Saturday | 3:10 PM | 4:40 PM | Hleague | Hgame | Team 3 | Team 4 | Rockville - Rink 2 |
12/10/02 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 3 | Team 4 | Cabin John - NHL |
12/14/02 | Saturday | 4:50 PM | 6:20 PM | Hleague | Hgame | Team 4 | Team 6 | Rockville - Rink 2 |
12/17/02 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 3 | Team 4 | Wheaton Indoor |
12/21/02 | Saturday | 9:35 AM | 11:00 AM | Hleague | Hgame | Team 1 | Team 4 | Wheaton Outdoor |
01/04/03 | Saturday | 4:40 PM | 6:10 PM | NL | Hgame | Team 2 | Team 4 | Rockville - Rink 1 |
01/07/03 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 3 | Team 4 | Rockville - Rink 2 |
01/11/03 | Saturday | 4:40 PM | 6:10 PM | Hleague | Hgame | Team 2 | Team 4 | Rockville - Rink 1 |
01/14/03 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 3 | Team 4 | Cabin John - NHL |
01/19/03 | Sunday | 8:45 AM | 10:15 AM | Hleague | Hgame | Team 4 | Team 5 | Cabin John - NHL |
01/21/03 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 3 | Team 4 | Wheaton Indoor |
01/26/03 | Sunday | 3:10 PM | 4:40 PM | Hleague | Hgame | Team 3 | Team 4 | Rockville - Rink 1 |
01/28/03 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 3 | Team 4 | Rockville - Rink 2 |
02/01/03 | Saturday | 11:00 AM | 12:30 PM | Hleague | Hgame | Team 4 | Team 6 | Wheaton Outdoor |
02/04/03 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 3 | Team 4 | Cabin John - NHL |
02/08/03 | Saturday | 1:20 PM | 2:50 PM | Hleague | Hgame | Team 1 | Team 4 | Rockville - Rink 1 |
02/11/03 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 3 | Team 4 | Wheaton Indoor |
02/16/03 | Sunday | 7:00 AM | 8:30 AM | Hleague | Hgame | Team 2 | Team 4 | Cabin John - NHL |
02/18/03 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 3 | Team 4 | Rockville - Rink 2 |
02/22/03 | Saturday | 6:20 PM | 7:50 PM | Hleague | Hgame | Team 4 | Team 5 | Rockville - Rink 1 |
02/25/03 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 3 | Team 4 | Cabin John - NHL |
03/02/03 | Sunday | 8:40 AM | 10:10 AM | Hleague | Hgame | Team 3 | Team 4 | Rockville - Rink 2 |
03/04/03 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 3 | Team 4 | Wheaton Indoor |
03/11/03 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 3 | Team 4 | Rockville - Rink 2 |
Team 5 (Posted 10/10/02 -- 10:00 PM)
Team 5 | 10/10/2002 | 10:00 PM | ||||||
Date | Day | Start Time | End Time | League | Prg | Home | Away | Rink |
10/06/02 | Sunday | 3:55 PM | 5:20 PM | Preseason | Hgame | Team 3 | Team 5 | Rockville - Rink 2 |
10/08/02 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 5 | Team 6 | Cabin John - NHL |
10/13/02 | Sunday | 5:45 PM | 7:15 PM | Preseason | Hgame | Team 1 | Team 5 | Rockville - Rink 2 |
10/15/02 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 5 | Team 6 | Wheaton Indoor |
10/20/02 | Sunday | 5:45 PM | 7:15 PM | Preseason | Hgame | Team 4 | Team 5 | Rockville - Rink 2 |
10/22/02 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 5 | Team 6 | Rockville - Rink 2 |
10/27/02 | Sunday | 5:45 PM | 7:15 PM | Hleague | Hgame | Team 5 | Team 6 | Rockville - Rink 2 |
10/29/02 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 5 | Team 6 | Cabin John - NHL |
11/03/02 | Sunday | 5:00 PM | 6:30 PM | Hleague | Hgame | Team 2 | Team 5 | Wheaton Indoor |
11/05/02 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 5 | Team 6 | Wheaton Indoor |
11/10/02 | Sunday | 10:45 AM | 12:15 PM | Hleague | Hgame | Team 3 | Team 5 | Wheaton Outdoor |
11/12/02 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 5 | Team 6 | Rockville - Rink 2 |
11/16/02 | Saturday | 5:30 PM | 7:00 PM | Hleague | Hgame | Team 1 | Team 5 | Wheaton Outdoor |
11/19/02 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 5 | Team 6 | Cabin John - NHL |
11/23/02 | Saturday | 2:30 PM | 4:00 PM | Hleague | Hgame | Team 4 | Team 5 | Wheaton Outdoor |
12/03/02 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 5 | Team 6 | Wheaton Indoor |
12/08/02 | Sunday | 7:00 AM | 8:30 AM | Hleague | Hgame | Team 5 | Team 6 | Rockville - Rink 2 |
12/10/02 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 5 | Team 6 | Rockville - Rink 2 |
12/15/02 | Sunday | 4:35 PM | 6:00 PM | Hleague | Hgame | Team 2 | Team 5 | Rockville - Rink 1 |
12/17/02 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 5 | Team 6 | Cabin John - NHL |
12/22/02 | Sunday | 7:00 AM | 8:30 AM | Hleague | Hgame | Team 3 | Team 5 | Rockville - Rink 2 |
01/04/03 | Saturday | 6:20 PM | 7:50 PM | NL | Hgame | Team 1 | Team 5 | Rockville - Rink 1 |
01/07/03 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 5 | Team 6 | Wheaton Indoor |
01/12/03 | Sunday | 8:40 AM | 10:10 AM | Hleague | Hgame | Team 1 | Team 5 | Rockville - Rink 2 |
01/14/03 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 5 | Team 6 | Rockville - Rink 2 |
01/19/03 | Sunday | 8:45 AM | 10:15 AM | Hleague | Hgame | Team 4 | Team 5 | Cabin John - NHL |
01/21/03 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 5 | Team 6 | Cabin John - NHL |
01/26/03 | Sunday | 4:50 PM | 6:20 PM | Hleague | Hgame | Team 5 | Team 6 | Rockville - Rink 1 |
01/28/03 | Tuesday | 7:40 PM | 8:50 PM | Joint | HP | Team 5 | Team 6 | Wheaton Indoor |
02/02/03 | Sunday | 5:00 PM | 6:30 PM | Hleague | Hgame | Team 2 | Team 5 | Wheaton Indoor |
02/04/03 | Tuesday | 7:15 PM | 8:25 PM | Joint | HP | Team 5 | Team 6 | Rockville - Rink 2 |
02/09/03 | Sunday | 9:00 AM | 10:30 AM | Hleague | Hgame | Team 3 | Team 5 | Wheaton Outdoor |
02/11/03 | Tuesday | 9:05 PM | 10:15 PM | Joint | HP | Team 5 | Team 6 | Cabin John - NHL |
02/16/03 | Sunday | 8:45 AM | 10:15 AM | Hleague | Hgame | Team 1 | Team 5 | Cabin John - NHL |
